Nutzmaß (mm) | A Breite (mm) inkl. Verkleidung | B Tiefe (mm) inkl. Verkleidung |
---|---|---|
1.825 x 625 | 2.370 | 2.370 |
1.825 x 815 | 2.370 | 3.092 |
2.025 x 625 | 2.570 | 2.370 |
2.025 x 815 | 2.570 | 3.092 |
2.425 x 625 | 2.970 | 2.370 |
2.425 x 815 | 2.970 | 3.092 |
2.825 x 625 | 3.370 | 2.370 |
2.825 x 815 | 3.370 | 3.092 |
3.025 x 625 | 3.570 | 2.370 |
3.025 x 815 | 3.570 | 3.092 |
3.225 x 625 | 3.770 | 2.370 |
3.225 x 815 | 3.770 | 3.092 |
3.625 x 625 | 4.170 | 2.370 |
3.625 x 815 | 4.170 | 3.092 |
4.025 x 625 | 4.570 | 2.370 |
4.025 x 815 | 4.570 | 3.092 |
Minimale Höhe: 2.450 mm
Maximale Höhe: bis 23.850 mm in 100 mm Schritten
C Höhe Bedienöffnung: 1.950 mm (anhängig von Nivellierhöhe)
Zuladung Tablar: bis 700 kg
Zuladung Maschine: standardmäßg bis 80 t (höhere Zuladung auf Anfrage möglich)