Warehouse area | 52 m2 of horizontal space |
Number | 4 |
Width/height | 4150 mm/14.000 mm |
Number of trays | 506: 2 x je 159 Tablare pro Lagerlift, 2 x je 94 Tablare pro Lagerlift
|
Storage locations | 10.000 |
Additional components | LOGIPOINTER: Optical indication of the picking compartment using a laser pointer LOGITILT: Tilting mechanism of the tray for ergonomic operation LOGIWORK:Adjustable, operator-specific tray output height for optimizing the ergonomics LOGIFIRE: If the fire alarm sounds, the current movement is finished and the elevator moves to the lowest position.
|
Software solution
| Standard control (PLC) with customized interface for connection to the customer's ERP system |